전세계인 가장 많이 쓴 AI Top50 Web & APP 서비스 (2025.03)
전세계인 가장 많이 쓴 AI Top50 Web & APP (2025.03 버전)
2024년 8월 버전을 네이버 블로그에 올린 적 있는데 이제 또 반년이 지난 시기라
2025년 3월 버전이 업데이트 되어있더라.
전문 보려면 여기로 https://a16z.com/100-gen-ai-apps/
Top 100 Gen AI Consumer Apps 요약
Andreesen Horowitz(a16z)에서 발표한 생성형 AI 앱 랭킹 리스트 있음. 웹 기반 서비스와 모바일 앱으로 나뉘어 있음. 기준은 월간 고유 방문자수(MUV) 또는 월간 활성 사용자수(MAU)로 했다고 함.
1. ChatGPT 압도적 1위
- 웹 기준 월간 방문 수 20억 넘김
- 2위 Bard(Gemini)보다 5배 이상 많음
- 모바일 앱에서도 선두 지키는 중
2. 신규 진입 앱들 눈에 띔
- 웹 부문에서 22개 신규 진입
- Liner, Claude, JanitorAI 등이 상위권 차지
3. 모바일 앱 성장세도 주목
- ChatGPT 앱 MAU 기준으로도 1위
- 2~3위 앱(Microsoft Edge, Photomath 등)보다 2.5배 이상 많음
4. 웹+모바일 둘 다 진입한 앱들
- ChatGPT, Character.AI, Poe, Photoroom, Pixelcut 등
- 웹/모바일 둘 다 탑 50 안에 들었음
결론: 생성형 AI 앱 시장 빠르게 성장 중. 기존 빅테크도 강세지만, 신생 스타트업도 치고 올라오는 중임. 유저 입장에서 선택지 계속 다양해지는 중이라 판단됨.
Top 50 Gen AI Web Products
Source: Similarweb, January 2025
Top 50 Gen AI Mobile Apps
번호 | 서비스명 | URL/앱 다운로드 |
---|---|---|
1 | ChatGPT | https://openai.com/chatgpt/apps |
2 | Microsoft Edge | https://www.microsoft.com/edge/download |
3 | Photomath | https://photomath.com/download |
4 | Bing | https://www.microsoft.com/bing/mobile-app |
5 | Remini | https://remini.ai |
6 | BRAINLY | https://brainly.com/apps |
7 | NOVA | https://nova.ai |
8 | Chat & Ask AI | App Store/Google Play |
9 | Facemoji | https://facemoji.com |
10 | EPIK | https://epik.com |
11 | Photoroom | https://photoroom.com/apps |
12 | Remove It | App Store/Google Play |
13 | Evoke AI | App Store/Google Play |
14 | AI Chatbot: AI Chat Smith 4 | App Store/Google Play |
15 | ChatBot | App Store/Google Play |
16 | Character.ai | https://character.ai/mobile |
17 | AI Mirror | App Store/Google Play |
18 | ChatOn | App Store/Google Play |
19 | OANDA | https://www.oanda.com/mobile-trading |
20 | Face Dance | App Store/Google Play |
21 | Beat.ly | App Store/Google Play |
22 | Photo AI | App Store/Google Play |
23 | Hypic | App Store/Google Play |
24 | AI Quran | App Store/Google Play |
25 | ArtMind | App Store/Google Play |
26 | SnapEdit | App Store/Google Play |
27 | Imagine | App Store/Google Play |
28 | Question AI | App Store/Google Play |
29 | ChatBox | App Store/Google Play |
30 | DAVINCI | App Store/Google Play |
31 | Bobble AI | https://bobble.ai |
32 | Reface | https://reface.app |
33 | PhotoApp | App Store/Google Play |
34 | Prequel | https://prequel.app |
35 | Mathway | https://mathway.com |
36 | Poly.AI | App Store/Google Play |
37 | Genie | App Store/Google Play |
38 | Photoleap | https://photoleapapp.com |
39 | Wonder | App Store/Google Play |
40 | Copilot | https://copilot.microsoft.com |
41 | Chat AI | App Store/Google Play |
42 | ELSA | https://elsaspeak.com |
43 | ALARTA | App Store/Google Play |
44 | AI Chat | App Store/Google Play |
45 | Revive | App Store/Google Play |
46 | LISA AI | App Store/Google Play |
47 | PIXELCUT | https://pixelcut.ai |
48 | AI Chat - Assistant | App Store/Google Play |
49 | Poe | https://poe.com/download |
50 | Dawn AI | App Store/Google Play |
Source: a16z Consumer, January 2025
AI Top50 Web & APP 사이트
2024.08 버전 보기
실리콘밸리의 대표적 벤처캐피털(VC)인 앤드리젠 호로비츠(a16z)가 2024년 8월 19일 발표한 생성형 인공지능(AI) 분야 소비자 웹, 앱 순위를 발표 하였다. 웹 서비스에서는 OpenAI의 ChatGPT가 월간 방문자 수가 거의 20억 명에 달해 1위를 차지했고, 그 뒤를 Google의 Bard가 따랐습니다. Character AI가 3위를 차지했습니다.
이전 2024년 3월 보고서 와 비교해 약 30%의 회사가 신규였습니다 .
댓글
댓글 쓰기